METHODOLOGY
How the numbers are calculated
This page reads the same rules list the app calculates from, so the two always match.
Obligations
For each state you sell into, we compare your global annual revenue with the state's small-producer revenue threshold and, where a state has one, your supplied tonnage with its tonnage threshold. Below a threshold reads likely exempt. If a state has published no threshold, we treat you as covered until one is confirmed; we never mark it exempt.
Supplied weights
Weight = approved component weight (grams) × units sold into the state in the reporting year, converted at 453.592 g per lb and 2,000 lb per short ton. Only reviewer-approved components count. Draft or AI-proposed values are excluded.
Fee estimates
Estimated fee = pounds per material category × the published rate for that category and year. Where a state has not published rates, we show weights only. Preliminary rates are labeled preliminary.
Estimate based on published rules and your inputs. Not legal advice. Confirm borderline cases with your PRO or a qualified advisor.
Rules in use
| State | Rule | Value | Source | Effective | Last verified |
|---|---|---|---|---|---|
| California | Supply report due | 2026-05-31 | State agency | — | 2026-10-14 |
| California | Small-producer revenue threshold | $1,000,000 | State agency | — | 2026-10-14 |
| Colorado | Fee rate · Steel · 2026 | $0.0700 per lb | CAA 2026 Colorado Producer Dues Schedule (final dues) | 2026-01-01 | 2026-10-14 |
| Colorado | Small-producer tonnage threshold | 1 short tons | State agency | — | 2026-10-14 |
| Colorado | Fee rate · Other plastic (#7) · 2026 | $0.7800 per lb | CAA 2026 Colorado Producer Dues Schedule (final dues) | 2026-01-01 | 2026-10-14 |
| Colorado | Fee rate · Paperboard · 2026 | $0.0800 per lb | CAA 2026 Colorado Producer Dues Schedule (final dues) | 2026-01-01 | 2026-10-14 |
| Colorado | Fee rate · Corrugated cardboard · 2026 | $0.0800 per lb | CAA 2026 Colorado Producer Dues Schedule (final dues) | 2026-01-01 | 2026-10-14 |
| Colorado | Fee rate · Molded fiber · 2026 | $0.2600 per lb | CAA 2026 Colorado Producer Dues Schedule (final dues) | 2026-01-01 | 2026-10-14 |
| Colorado | Fee rate · Glass · 2026 | $0.0400 per lb | CAA 2026 Colorado Producer Dues Schedule (final dues) | 2026-01-01 | 2026-10-14 |
| Colorado | Fee rate · Aluminum · 2026 | $0.0200 per lb | CAA 2026 Colorado Producer Dues Schedule (final dues) | 2026-01-01 | 2026-10-14 |
| Colorado | Supply report due | 2026-05-31 | State agency | — | 2026-10-14 |
| Colorado | Fee rate · PET (#1) · 2026 | $0.1500 per lb | CAA 2026 Colorado Producer Dues Schedule (final dues) | 2026-01-01 | 2026-10-14 |
| Colorado | Fee rate · HDPE (#2) · 2026 | $0.1400 per lb | CAA 2026 Colorado Producer Dues Schedule (final dues) | 2026-01-01 | 2026-10-14 |
| Colorado | Fee rate · PP (#5) · 2026 | $0.2000 per lb | CAA 2026 Colorado Producer Dues Schedule (final dues) | 2026-01-01 | 2026-10-14 |
| Colorado | Fee rate · LDPE film (#4) · 2026 | $0.4800 per lb | CAA 2026 Colorado Producer Dues Schedule (final dues) | 2026-01-01 | 2026-10-14 |
| Colorado | Fee rate · Multi-layer flexible film · 2026 | $0.7400 per lb | CAA 2026 Colorado Producer Dues Schedule (final dues) | 2026-01-01 | 2026-10-14 |
| Maine | Supply report due | 2026-09-01 | State agency | — | 2026-10-14 |
| Minnesota | Small-producer tonnage threshold | 1 short tons | State agency | — | 2026-10-14 |
| Minnesota | Small-producer revenue threshold | $2,000,000 | State agency | — | 2026-10-14 |
| Minnesota | Supply report due | 2026-05-31 | State agency | — | 2026-10-14 |
| Oregon | Supply report due | 2026-05-31 | State agency | — | 2026-10-14 |
| Oregon | Small-producer revenue threshold | $5,000,000 | State agency | — | 2026-10-14 |
Maryland and Washington have no published thresholds or rates yet, so they have no rows above. See state obligations.
Rule changelog
- Updated CO fee rate 2026
- Updated OR revenue threshold
- Updated CA revenue threshold
- Updated MN revenue threshold
- Updated CO tonnage threshold
- Updated MN tonnage threshold
- Updated OR report due date
- Updated CO report due date
- Updated CA report due date
- Updated MN report due date
- Updated ME report due date
- Updated CO fee rate 2026
- Updated CO fee rate 2026
- Updated CO fee rate 2026
- Updated CO fee rate 2026
- Updated CO fee rate 2026
- Updated CO fee rate 2026
- Updated CO fee rate 2026
- Updated CO fee rate 2026
- Updated CO fee rate 2026
- Updated CO fee rate 2026
- Updated CO fee rate 2026
- Baseline: researched official thresholds, report deadlines and published Colorado 2026 rates